UPSA
Object Registry
Kepler-62e
| Host star | Kepler-62 · G5 |
|---|---|
| Discovery | Transit, 2013 · Kepler |
| Orbital period | 122.387 d |
| Semi-major axis | 0.427 au |
| Eccentricity | 0 |
| Radius | 1.61 R⊕ · 0.144 R♃ |
| Mass | 36 M⊕ · 0.113 M♃ |
| Density | — g/cm³ |
| Equilibrium temperature | 270 K |
| System distance | 300.87 pc |
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 36 | M_earth | Transit | NASA Exoplanet Archive | Borucki et al. 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.873 | R_earth | ± 0.068 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 |
| 1.873 | R_earth | ± 0.068 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 1.67 | R_earth | ± 0.051 | Transit | NASA Exoplanet Archive | Borucki et al. 2018 | 2018 |
| 1.843 | R_earth | ± 0.102 | Transit | NASA Exoplanet Archive | Berger et al. 2018 | 2018 |
| 1.75 | R_earth | ± 0.08 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 1.73 | R_earth | ± 0.08 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 |
| 1.54 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| 1.72 | R_earth | ± 0.1 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 |
| 1.73 | R_earth | ± 0.08 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 |
| 1.61 | R_earth | ± 0.05 | Transit | NASA Exoplanet Archive | Borucki et al. 2013 | 2013 |
| 1.73 | R_earth | ± 0.08 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 122.3864 | d | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 122.3866 | d | ± 0.0004496 | Transit | NASA Exoplanet Archive | Gajdoš et al. 2019 | 2019 |
| 122.3864 | d | ± 0.0004967 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 122.3872 | d | ± 4.54e-06 | Transit | NASA Exoplanet Archive | Holczer et al. 2016 | 2016 |
| 122.3864 | d | ± 0.0004967 | Transit | NASA Exoplanet Archive | Morton et al. 2016 | 2016 |
| 122.3864 | d | ± 0.0004967 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 |
| 122.3874 | d | ± 0.00077 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 |
| 122.3859 | d | ± 0.0005022 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 |
| 122.3864 | d | ± 0.0004967 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 |
| 122.3874 | d | ± 0.0008 | Transit | NASA Exoplanet Archive | Borucki et al. 2013 | 2013 |
| 122.3859 | d | ± 0.0005022 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 Supplemental KOI Table | 2013 |
| 122.3864 | d | ± 0.0004967 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.4277331 | au | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.42792 | au | ± 0.00348 | Transit | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 |
| 0.4152 | au | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 | |
| 0.417 | au | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 | |
| 0.4324 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | |
| 0.4152 | au | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | |
| 0.427 | au | ± 0.004 | Transit | NASA Exoplanet Archive | Borucki et al. 2013 | 2013 |
| 0.4152 | au | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0 | Transit | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | ||
| 0 | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 265 | K | Transit | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2013 | |
| 255 | K | Transit | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2013 | |
| 269 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2013 | |
| 265 | K | Transit | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2013 | |
| 270 | K | ± 15 | Transit | NASA Exoplanet Archive | Borucki et al. 2013 | 2013 |
| 265 | K | Transit | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2013 |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-62 c | Exoplanet | 0″ | 13.96 |
| Kepler-62 f | Exoplanet | 0″ | 13.96 |
| Kepler-62 d | Exoplanet | 0″ | 13.96 |
| Kepler-62 b | Exoplanet | 0″ | 13.96 |
| Kepler-62 | Eruptive* | 0.6201″ | 13.98 |
| 2MASS J18524736+4521342 | Star | 52.24″ | — |
| 2MASS J18525418+4521588 | Star | 68.6″ | — |
| KOI-1389 | EclBin | 78.98″ | — |
| 2MASS J18523687+4519025 | Star | 189.2″ | — |
| 2MASS J18524757+4524113 | Star | 195.7″ | — |
| TYC 3540-3019-1 | RGB* | 196.2″ | 11.82 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-62-e · Registry entry updated 2026-08-14.