UPSA
Object Registry
Kepler-7
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.407 | M_sun | ± 0.031 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.413 | M_sun | ± 0.081 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 1.1 | M_sun | ± 0.1628 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 1.37 | M_sun | ± 0.048 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.359 | M_sun | ± 0.031 | NASA Exoplanet Archive | Esteves et al. 2015 | 2015 | |
| 1.413 | M_sun | ± 0.101 | NASA Exoplanet Archive | Southworth 2012 | 2012 | |
| 1.28 | M_sun | ± 0.11 | NASA Exoplanet Archive | Southworth 2011 | 2011 | |
| 1.347 | M_sun | ± 0.072 | NASA Exoplanet Archive | Latham et al. 2010 | 2010 | |
| 1.236 | M_sun | ± 0.154 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2009 | |
| 1.318 | M_sun | ± 0.089 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2009 | |
| 1.318 | M_sun | ± 0.089 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2009 | |
| 1.318 | M_sun | ± 0.089 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.26 | M_sun | ± 0.086 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 2.023 | R_sun | ± 0.096 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 1.984 | R_sun | ± 0.062 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 2.028 | R_sun | ± 0.025 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 2.08122 | R_sun | ± 0.1355 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 1.99 | R_sun | ± 0.076 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 1.966 | R_sun | ± 0.013 | NASA Exoplanet Archive | Esteves et al. 2015 | 2015 | |
| 2.028 | R_sun | ± 0.038 | NASA Exoplanet Archive | Southworth 2012 | 2012 | |
| 1.969 | R_sun | ± 0.083 | NASA Exoplanet Archive | Southworth 2011 | 2011 | |
| 1.843 | R_sun | ± 0.048 | NASA Exoplanet Archive | Latham et al. 2010 | 2010 | |
| 1.909 | R_sun | ± 0.12 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2009 | |
| 1.962 | R_sun | ± 0.066 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2009 | |
| 1.962 | R_sun | ± 0.066 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.962 | R_sun | ± 0.066 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2009 | |
| 2.08122 | R_sun | ± 0.1261 | NASA Exoplanet Archive | ExoFOP | 2009 | |
| 1.78 | R_sun | ± 0.22 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6,084 | K | ± 122 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 6,084 | K | ± 60 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 5,933 | K | ± 50 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 5,974 | K | ± 126.2 | NASA Exoplanet Archive | TICv8 | 2016 | |
| 6,083 | K | ± 66.57 | NASA Exoplanet Archive | Morton et al. 2016 | 2016 | |
| 5,933 | K | ± 44 | NASA Exoplanet Archive | Esteves et al. 2015 | 2015 | |
| 5,933 | K | ± 50 | NASA Exoplanet Archive | Southworth 2012 | 2012 | |
| 5,933 | K | ± 50 | NASA Exoplanet Archive | Southworth 2011 | 2011 | |
| 5,933 | K | ± 44 | NASA Exoplanet Archive | Latham et al. 2010 | 2010 | |
| 6,036 | K | ± 78 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2009 | |
| 6,027 | K | ± 75 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2009 | |
| 6,027 | K | ± 75 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 6,027 | K | ± 75 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2009 | |
| 5,974 | K | ± 149.1 | NASA Exoplanet Archive | ExoFOP | 2009 | |
| 5,934 | K | ± 44 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2009 |
| Object | Type | Relation |
|---|---|---|
| Kepler-7 b | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-7 b | Exoplanet | 0.3299″ | 13.01 |
| KOI-4443.01 | Planet Candidate | 38.52″ | — |
| KOI-4443 | Star | 38.52″ | — |
| UCAC4 656-070636 | RGB* | 71.62″ | 13.03 |
| TYC 3125-846-1 | RGB* | 122.7″ | 11 |
| UCAC4 656-070638 | Star | 156.6″ | 13.16 |
| Kepler-1492 | Star | 196.8″ | — |
| Kepler-1492 b | Exoplanet | 197.2″ | 14.69 |
| KOI-506.01 | Inexistent | 198.3″ | — |
| KOI-506 | Eruptive* | 198.3″ | 14.92 |
| ATO J288.5942+41.1473 | EclBin | 210.1″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-7-5187888 · Registry entry updated 2026-08-14.