UPSA
Object Registry
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.874 | M_sun | ± 0.022 | NASA Exoplanet Archive | Weiss et al. 2024 | 2024 | |
| 0.911 | M_sun | ± 0.033 | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | |
| 0.874 | M_sun | ± 0.034 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 1.09 | M_sun | ± 0.14 | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | |
| 1 | M_sun | ± 0.1413 | NASA Exoplanet Archive | TICv8 | 2015 | |
| 0.91 | M_sun | ± 0.06 | NASA Exoplanet Archive | Marcy et al. 2014 | 2014 | |
| 0.909 | M_sun | ± 0.057 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.887 | M_sun | ± 0.031 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 0.909 | M_sun | ± 0.057 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.911 | M_sun | ± 0.033 | NASA Exoplanet Archive | Ballard et al. 2014 | 2014 | |
| 0.866 | M_sun | ± 0.058 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 | |
| 0.909 | M_sun | ± 0.057 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.919 | R_sun | ± 0.011 | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | |
| 0.943 | R_sun | ± 0.04 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 0.941 | R_sun | ± 0.022 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 0.98 | R_sun | ± 0.04 | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | |
| 0.922487 | R_sun | ± 0.05216 | NASA Exoplanet Archive | TICv8 | 2015 | |
| 0.92 | R_sun | ± 0.02 | NASA Exoplanet Archive | Marcy et al. 2014 | 2014 | |
| 0.92 | R_sun | ± 0.05 | NASA Exoplanet Archive | ExoFOP | 2014 | |
| 0.921 | R_sun | ± 0.02 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 0.871 | R_sun | ± 0.064 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 0.921 | R_sun | ± 0.02 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 0.919 | R_sun | ± 0.011 | NASA Exoplanet Archive | Ballard et al. 2014 | 2014 | |
| 0.894 | R_sun | ± 0.04 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.921 | R_sun | ± 0.02 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,669 | K | ± 75 | NASA Exoplanet Archive | Bonomo et al. 2023 | 2023 | |
| 5,594 | K | ± 112 | NASA Exoplanet Archive | Berger et al. 2018 | 2018 | |
| 5,594 | K | ± 60 | NASA Exoplanet Archive | Fulton & Petigura 2018 | 2018 | |
| 5,669 | K | ± 75 | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | |
| 5,655 | K | ± 157.4 | NASA Exoplanet Archive | TICv8 | 2015 | |
| 5,669 | K | ± 75 | NASA Exoplanet Archive | Marcy et al. 2014 | 2014 | |
| 5,655 | K | ± 141.3 | NASA Exoplanet Archive | ExoFOP | 2014 | |
| 5,669 | K | ± 75 | NASA Exoplanet Archive | Q1-Q12 KOI Table | 2014 | |
| 5,593 | K | ± 60 | NASA Exoplanet Archive | Q1-Q8 KOI Table | 2014 | |
| 5,669 | K | ± 75 | NASA Exoplanet Archive | Q1-Q16 KOI Table | 2014 | |
| 5,669 | K | ± 75 | NASA Exoplanet Archive | Ballard et al. 2014 | 2014 | |
| 5,648 | K | ± 76 | NASA Exoplanet Archive | Q1-Q17 DR25 KOI Table | 2014 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,669 | K | ± 75 | NASA Exoplanet Archive | Q1-Q17 DR24 KOI Table | 2014 |
| Object | Type | Relation |
|---|---|---|
| Kepler-93 b | Exoplanet | host |
| Kepler-93 c | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| Kepler-93 b | Exoplanet | 0″ | 9.996 |
| Kepler-93 c | Exoplanet | 0″ | 9.996 |
| BD+38 3583c | Planet | 0.4531″ | — |
| BD+38 3583 | Eruptive* | 0.4531″ | 10 |
| BD+38 3583b | Planet | 0.4531″ | — |
| 2MASS J19253743+3839495 | AGB* Candidate | 46″ | — |
| 2MASS J19254465+3840146 | Star | 50.63″ | — |
| 2MASS J19254345+3839262 | Star | 65.21″ | — |
| Kepler-1914 | Star | 74.59″ | — |
| Kepler-1914 b | Exoplanet | 74.62″ | 15.91 |
| UCAC4 644-068877 | Star | 113.8″ | 13.77 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/kepler-93 · Registry entry updated 2026-08-14.