UPSA
Object Registry
L 98-59 c
| Host star | L 98-59 · M3V |
|---|---|
| Discovery | Transit, 2019 · Transiting Exoplanet Survey Satellite (TESS) |
| Orbital period | 3.69068 d |
| Semi-major axis | 0.0309 au |
| Eccentricity | 0.002 |
| Radius | 1.329 R⊕ · 0.1186 R♃ |
| Mass | 2 M⊕ · 0.006293 M♃ |
| Density | 4.7 g/cm³ |
| Equilibrium temperature | 526 K |
| System distance | 10.619 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.98 | M_earth | ± 0.13 | Transit | NASA Exoplanet Archive | Weisserman et al. 2026 | 2026 |
| 2.22 | M_earth | ± 0.17 | Transit | NASA Exoplanet Archive | Schwarz et al. 2026 | 2026 |
| 2 | M_earth | ± 0.13 | Transit | NASA Exoplanet Archive | Cadieux et al. 2025 | 2025 |
| 2.25 | M_earth | ± 0.24 | Transit | NASA Exoplanet Archive | Rajpaul et al. 2024 | 2024 |
| 2.42 | M_earth | ± 0.35 | Transit | NASA Exoplanet Archive | Luque & Pallé 2022 | 2022 |
| 2.22 | M_earth | ± 0.26 | Transit | NASA Exoplanet Archive | Demangeon et al. 2021 | 2021 |
| 2.42 | M_earth | ± 0.35 | Transit | NASA Exoplanet Archive | Cloutier et al. 2019 | 2019 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.32 | R_earth | ± 0.04 | Transit | NASA Exoplanet Archive | Weisserman et al. 2026 | 2026 |
| 1.358 | R_earth | ± 0.04 | Transit | NASA Exoplanet Archive | Schwarz et al. 2026 | 2026 |
| 1.329 | R_earth | ± 0.029 | Transit | NASA Exoplanet Archive | Cadieux et al. 2025 | 2025 |
| 1.34 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Luque & Pallé 2022 | 2022 |
| 1.385 | R_earth | ± 0.095 | Transit | NASA Exoplanet Archive | Demangeon et al. 2021 | 2021 |
| 1.35 | R_earth | ± 0.07 | Transit | NASA Exoplanet Archive | Cloutier et al. 2019 | 2019 |
| 1.36751 | R_earth | ± 0.0448 | Transit | NASA Exoplanet Archive | ExoFOP | 2019 |
| 1.35 | R_earth | ± 0.08 | Transit | NASA Exoplanet Archive | Kostov et al. 2019 | 2019 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.69 | d | Transit | NASA Exoplanet Archive | Weisserman et al. 2026 | 2026 | |
| 3.690574 | d | ± 4.00e-07 | Transit | NASA Exoplanet Archive | Schwarz et al. 2026 | 2026 |
| 3.690676 | d | ± 4.00e-07 | Transit | NASA Exoplanet Archive | Cadieux et al. 2025 | 2025 |
| 3.690672 | d | ± 1.50e-06 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 3.690675 | d | ± 2.50e-06 | Transit | NASA Exoplanet Archive | Luque & Pallé 2022 | 2022 |
| 3.690678 | d | ± 1.60e-06 | Transit | NASA Exoplanet Archive | Demangeon et al. 2021 | 2021 |
| 3.6904 | d | ± 0.0003 | Transit | NASA Exoplanet Archive | Cloutier et al. 2019 | 2019 |
| 3.690676 | d | ± 1.01e-06 | Transit | NASA Exoplanet Archive | ExoFOP | 2019 |
| 3.690621 | d | ± 1.30e-05 | Transit | NASA Exoplanet Archive | Kostov et al. 2019 | 2019 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.03104 | au | ± 0.00069 | Transit | NASA Exoplanet Archive | Schwarz et al. 2026 | 2026 |
| 0.0309 | au | ± 0.001 | Transit | NASA Exoplanet Archive | Cadieux et al. 2025 | 2025 |
| 0.0304 | au | ± 0.0011 | Transit | NASA Exoplanet Archive | Demangeon et al. 2021 | 2021 |
| 0.0317 | au | ± 0.0001 | Transit | NASA Exoplanet Archive | Cloutier et al. 2019 | 2019 |
| 0.0324 | au | ± 0.0023 | Transit | NASA Exoplanet Archive | Kostov et al. 2019 | 2019 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.02 | ± 0.024 | Transit | NASA Exoplanet Archive | Schwarz et al. 2026 | 2026 | |
| 0.002 | ± 0.002 | Transit | NASA Exoplanet Archive | Cadieux et al. 2025 | 2025 | |
| 0.049 | ± 0.015 | Transit | NASA Exoplanet Archive | Rajpaul et al. 2024 | 2024 | |
| 0.103 | ± 0.045 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 | |
| 0 | Transit | NASA Exoplanet Archive | Luque & Pallé 2022 | 2022 | ||
| 0.103 | ± 0.045 | Transit | NASA Exoplanet Archive | Demangeon et al. 2021 | 2021 | |
| 0.07 | Transit | NASA Exoplanet Archive | Cloutier et al. 2019 | 2019 | ||
| 0.09 | ± 0.16 | Transit | NASA Exoplanet Archive | Kostov et al. 2019 | 2019 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 524 | K | ± 22 | Transit | NASA Exoplanet Archive | Weisserman et al. 2026 | 2026 |
| 524 | K | Transit | NASA Exoplanet Archive | Schwarz et al. 2026 | 2026 | |
| 526 | K | ± 11 | Transit | NASA Exoplanet Archive | Cadieux et al. 2025 | 2025 |
| 553 | K | ± 27 | Transit | NASA Exoplanet Archive | Demangeon et al. 2021 | 2021 |
| 517 | K | ± 11 | Transit | NASA Exoplanet Archive | Cloutier et al. 2019 | 2019 |
| 479 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2019 |
| Object | Type | Separation | V |
|---|---|---|---|
| L 98-59 e | Exoplanet | 0″ | 11.69 |
| L 98-59 f | Exoplanet | 0″ | 11.69 |
| L 98-59 b | Exoplanet | 0″ | 11.69 |
| L 98-59 d | Exoplanet | 0″ | 11.69 |
| TIC 307210830e | Planet | 5.472″ | — |
| L 98-59 | HighPM* | 5.472″ | 11.69 |
| TYC 9193-2451-1 | SB* | 359.7″ | 10.86 |
| 2MASS J08180386-6812140 | LongPeriodV* | 398.6″ | 12 |
| TYC 9193-2077-1 | SB* | 429″ | 11.26 |
| HD 70821 | SB* | 439.8″ | 8.41 |
| HD 311289 | SB* | 501″ | 9.99 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/l-98-59-c · Registry entry updated 2026-08-14.