UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 4889 | EmissionG | 60.56″ | 11.3 |
| IC 4011 | Galaxy | 73.28″ | 15.05 |
| LEDA 44708 | GtowardsCl | 75.39″ | 15.99 |
| NGC 4886 | EmissionG | 82.8″ | 14.29 |
| [ARF2020] COMA 22 5202 | LowSurfBrghtG | 84.5″ | 20.77 |
| CAIRNS J130005.15+275835.8 | GtowardsCl | 89.23″ | 17.07 |
| 2MASS J13001763+2759145 | AGN Candidate | 93.6″ | 17.86 |
| [EDG2007] 18 | HighPM* | 95.99″ | 14.02 |
| SDSS J130004.03+280030.7 | Galaxy | 108.3″ | 18.79 |
| 2MASX J13001036+2757332 | GtowardsCl | 114.5″ | 17.41 |
| NGC 4894 | AGN Candidate | 115.1″ | 15.04 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-126765 · Registry entry updated 2026-08-14.