UPSA
Object Registry
[BO85] ACO 1656 228[BO85] Coma 228CAIRNS J130008.04+274623.4FOCA 0728-514GMP 2923GP 361LAMOST J130008.02+274623.6LEDA 126767NGP9 F323-0986221SDSS J130008.05+274623.9[ARF2020] COMA 22 0187[EDG2007] 310[MBC2001] 31086[MHR2010] 195.0336+27.7733
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 44704 | AGN Candidate | 25.04″ | 15.09 |
| CAIRNS J130010.95+274630.9 | GtowardsCl | 42.68″ | 18.37 |
| LEDA 83745 | GtowardsCl | 67.98″ | 15.28 |
| Z 160-240 | GtowardsCl | 128″ | 15.23 |
| [EDG2007] 244 | GtowardsCl | 128.3″ | 18.07 |
| GMP 3049 | Galaxy | 129.9″ | 19.29 |
| [ARF2020] COMA 22 6460 | LowSurfBrghtG | 131.1″ | 21.26 |
| CAIRNS J130017.56+274703.7 | LowSurfBrghtG | 132.3″ | 16.95 |
| 2MASS J13000750+2748382 | Star | 134.6″ | 13.21 |
| GMP 3037 | LowSurfBrghtG | 147.4″ | 18.92 |
| SDSS J130015.97+274432.9 | QSO | 152.9″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-126767 · Registry entry updated 2026-08-14.