UPSA
Object Registry
[BO85] Coma 303CAIRNS J125718.10+274450.4ECO 6935GMP 4972GP 895LEDA 126878MaNGA 11939-9102MaNGA 1-456868NGP9 F323-0978321SDSS J125718.25+274450.4[ARF2020] COMA 31 0147[CRS93] SW 20[HHM2010] 194.32606+27.74736[MHR2010] 194.3261+27.7474
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 1816470 | GtowardsCl | 74.33″ | 17.17 |
| 2MASX J12572351+2745588 | GtowardsCl | 97.15″ | 15.13 |
| SMDG J1257243+274344 | LowSurfBrghtG | 104.6″ | 19.6 |
| SDSS J125711.97+274216.4 | QSO | 175.2″ | 18.8 |
| LEDA 126884 | EmissionG | 194.8″ | 15.53 |
| 2MASX J12570456+2746228 | EmissionG | 204″ | 15.73 |
| 2MASX J12572818+2742028 | GtowardsCl | 213.3″ | 16.49 |
| LEDA 3799032 | Galaxy | 228.6″ | — |
| 2MASX J12571778+2748388 | EmissionG | 228.9″ | 15.63 |
| 2MASX J12573813+2744568 | GtowardsCl | 263.5″ | — |
| LEDA 126883 | GtowardsCl | 308.1″ | 17.27 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-126878 · Registry entry updated 2026-08-14.