UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASX J12301272+1327188 | BrightestCG | 138.3″ | — |
| BD+14 2509 | Star | 171.2″ | 10.32 |
| 2MASX J12301758+1329358 | GtowardsCl | 208.1″ | 17.1 |
| SDSS J123003.89+132516.8 | HotSubdwarf Candidate | 256.6″ | — |
| [PLP2016] 187.485694+13.446070 | GlobCluster | 358.7″ | — |
| LEDA 41313 | LowSurfBrghtG | 380.9″ | — |
| [PLP2016] 187.468072+13.427444 | GlobCluster | 420.4″ | — |
| 2XMM J122959.4+133106 | Seyfert | 429.8″ | — |
| [PLP2016] 187.465162+13.417457 | GlobCluster | 435″ | — |
| [PLP2016] 187.457712+13.406327 | GlobCluster | 468.6″ | — |
| NGC 4473 | GtowardsGroup | 470.2″ | 10.2 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-169437 · Registry entry updated 2026-08-14.