UPSA
Object Registry
2MASS J16372051+4111201LEDA 2177069MaNGA 1-135664MaNGA 8978-3703NPM1G +41.0441SDSS J163720.51+411120.2SDSS J163720.51+411120.3TIC 68873586WISE J163720.51+411120.4WISEA J163720.51+411120.3ELAISC15 J163720+411119[RGD2002] J163720.54+411120.4[VMR2002] 18[VMR2002] A
| Object | Type | Separation | V |
|---|---|---|---|
| 1RXS J163721.3+411106 | GroupG | 16.7″ | — |
| [VV2006] J163714.8+411233 | QSO | 97.14″ | 19.87 |
| TYC 3066-1272-1 | Star | 180.7″ | 11.24 |
| NVSS J163728+411432 | RadioG | 210.8″ | — |
| SDSS J163721.21+411502.7 | QSO | 222.7″ | — |
| PG 1635+414 | HotSubdwarf | 312.3″ | 14.15 |
| SMM J163704.3+410530 | smmRad | 394.8″ | — |
| [VV2006] J163700.7+410555 | QSO | 395.1″ | 20.07 |
| 2MASS J16371736+4118187 | RGB* | 420.2″ | — |
| SMM J16366+4105 | AGN | 436.4″ | — |
| [IGS2002] N2 850.03 | smmRad | 471.3″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-2177069 · Registry entry updated 2026-08-14.