UPSA
Object Registry
2MASX J12594007+2751177[BO85] ACO 1656 158[BO85] Coma 158CAIRNS J125940.00+275115.9[D80] ACO 1656 102ECO 6166Gaia DR2 1460803593817657088Gaia DR3 1460803593818046336GMP 3262GP 468[K94] 125715.38+280733.9LEDA 44654MaNGA 1-623605MaNGA 9875-6104MPMM 117NFP J125940.1+275118NGP9 F323-0984911[RB67] 41SDSS J125940.10+275117.7[ARF2020] COMA 22 0154[CNM2001] 150[EDG2007] 100[FBH2004] X274[MO2001b] J125940.0+275115.6
| Object | Type | Separation | V |
|---|---|---|---|
| SDSS J125939.47+275116.5 | Galaxy | 8.4″ | 16.94 |
| 2MASX J12594225+2751317 | GtowardsCl | 31.91″ | 16.91 |
| SDSS J125936.48+275108.0 | LowSurfBrghtG | 49.48″ | 20.3 |
| SDSS J125936.42+275101.7 | LowSurfBrghtG | 51.33″ | 20.88 |
| CAIRNS J125938.98+275217.8 | GtowardsCl | 63.67″ | 18.05 |
| CAIRNS J125941.35+275014.5 | GtowardsCl | 65.2″ | 19.13 |
| LEDA 44637 | AGN Candidate | 67.8″ | 18.14 |
| LEDA 2816216 | AGN Candidate | 71.18″ | 16.37 |
| 2MASX J12594422+2752037 | GtowardsCl | 71.21″ | 16.24 |
| Z 160-235 | GtowardsCl | 80.24″ | 15 |
| CAIRNS J125932.32+275102.2 | GtowardsCl | 103.8″ | 21.33 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-44654 · Registry entry updated 2026-08-14.