UPSA
Object Registry
2MASX J16282464+3944278AGC 260572[BO85] ACO 2199 33Gaia DR2 1332607302591682432Gaia DR3 1332607306887914880[HO98] ACO 2199 355LEDA 58242NFP J162824.7+394428[RS72] 80SDSS J162824.66+394427.8SDSS J162824.67+394427.8[TG84] 6-245WISE J162824.67+394427.9WISEA J162824.66+394427.9[RGD2002] J162824.70+394429.1
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 140626 | GtowardsCl | 88.68″ | — |
| SDSS J162835.87+394311.2 | EmissionG | 150.3″ | — |
| BD+40 3020 | Star | 159.3″ | 8.79 |
| LEDA 2154233 | LINER | 210.4″ | — |
| LEDA 2153820 | GtowardsCl | 310.2″ | — |
| LEDA 2155111 | GtowardsCl | 310.5″ | — |
| SN 2018ccl | Supernova | 324.5″ | — |
| Z 224-35 | Seyfert2 | 327.8″ | — |
| LEDA 2154814 | GtowardsCl | 352.8″ | — |
| LEDA 58301 | LINER | 394.1″ | — |
| MCG+07-34-072 | EmissionG | 394.9″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-58242 · Registry entry updated 2026-08-14.