UPSA
Object Registry
2MASX J10511304+2800221Gaia DR2 731368991331490048Gaia DR3 731368991331490048[KK90] 13LEDA 93597NPM1G +28.0180SDSS J105113.01+280022.3[PYY2023] J105113+280022
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 1823017 | AGN Candidate | 117.4″ | — |
| NGC 3414 | GtowardsCl | 119.7″ | — |
| 2MASS J10511576+2805271 | QSO | 306.9″ | 17.51 |
| SDSS J105106.08+275527.3 | QSO | 309″ | 20.42 |
| LEDA 4576692 | AGN Candidate | 362.9″ | — |
| SDSS J105046.72+280221.4 | QSO | 368″ | 19.69 |
| 2MASX J10504819+2803591 | GtowardsCl | 393.7″ | — |
| NGC 3418 | GinPair | 407.6″ | — |
| SDSS J105106.55+280736.8 | QSO | 442.9″ | 18.91 |
| 2MASX J10504283+2803541 | AGN | 452.4″ | — |
| SDSS J105102.29+275255.4 | QSO | 468.9″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/leda-93597 · Registry entry updated 2026-08-14.