UPSA
Object Registry
2MASX J00402207+4141070Gaia DR2 381334757352292096Gaia DR3 381334757352292096IRAS 00376+4124ISOSS J00403+4140LEDA 2429M 110[M98c] 003738.7+412444NGC 205UGC 426UZC J004022.0+414107Z 0037.6+4125Z 535-14[CHM2007] HDC 29 J004022.07+4141070[CHM2007] LDC 31 J004022.07+4141070[FWB89] Galaxy 7MCG+07-02-014[SLK2004] 93
| Object | Type | Separation | V |
|---|---|---|---|
| [YL96] J004021.1+414113 | MolCld | 12.24″ | — |
| Bol 326 | Star | 18.79″ | 17.98 |
| M31GC J004023+414045 | GlobCluster Candidate | 24.07″ | 18.29 |
| Bol 324 | GlobCluster | 25.45″ | 18.45 |
| [MMD2006] 2641 | Symbiotic* Candidate | 36.75″ | 23.47 |
| Bol 444 | Star | 38.66″ | 19.14 |
| [YL96] J004024.1+414150 | MolCld | 48.61″ | — |
| Bol 328 | GlobCluster | 53.12″ | 17.86 |
| [YL96] J004025.9+414019 | MolCld | 64.56″ | — |
| Ford NGC 205 11 | PlanetaryNeb | 71.41″ | 22.33 |
| Bol 331 | GlobCluster | 72.91″ | 18.19 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/m-110 · Registry entry updated 2026-08-14.