UPSA
Object Registry
1E 1222.8+18282E 1222.8+18282E 27002MASX J12252405+18112782XMM J122524.0+181129ACSVCS 5CAIRNS J122524.04+181125.9CXOU J122524.0+181127EVCC 554GIN 779KPG 334aLEDA 40515M 85[M98c] 122253.2+182803NGC 4382SDSS J122523.46+181156.1SDSS J122524.06+181127.7SDSS J122524.07+181127.9[T76] 66AUGC 7508UZC J122524.2+181128VCC 798Z 1222.9+1828Z 99-45[CHM2007] HDC 720 J122524.05+1811278[CHM2007] LDC 904 J122524.05+1811278MCG+03-32-029[SSI2003b] NGC 4382 1[TH2002] 4[VDD93] 157
| Object | Type | Separation | V |
|---|---|---|---|
| M85 OT2006-1 | Nova | 31.86″ | 19.3 |
| 2XMM J122522.8+181053 | GlobCluster | 38.26″ | — |
| SN 2020nlb | Supernova | 44.93″ | — |
| SDSS J122522.14+181043.3 | QSO | 52.12″ | — |
| SN 1960R | Supernova | 129.1″ | — |
| BD+18 2609 | HighPM* | 169″ | 10.55 |
| QSO J1225+1813 | QSO | 169.8″ | 19.1 |
| MCG+03-32-028 | GtowardsCl | 184.5″ | — |
| SDSS J122503.69+181123.9 | QSO | 290.1″ | — |
| 2XMM J122516.2+181729 | Seyfert1 | 377.8″ | — |
| 2XMM J122518.2+181822 | BLLac | 422″ | 18.94 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/m-85 · Registry entry updated 2026-08-14.