UPSA
Object Registry
Horizons 499
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 6.4171 | 1e23 kg | Mass x10^23 (kg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean radius | 3,389.92 | km | Vol. mean radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Equatorial radius | 3,396.19 | km | Equatorial radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Density | 3.933 | g/cm^3 | Density (g/cm^3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotation period | 24.62296 | hr | Sidereal rot. period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Geometric albedo | 0.15 | Geometric Albedo | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Escape velocity | 5.027 | km/s | Escape speed, km/s | JPL Horizons | JPL Horizons on-line ephemeris system | |
| GM | 42,828.38 | km^3/s^2 | GM (km^3/s^2) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean temperature | 210 | K | Mean temperature (K) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Obliquity to orbit | 25.19 | deg | Obliquity to orbit | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean orbital speed | 24.13 | km/s | Orbital speed, km/s | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Surface gravity | 3.71 | m/s^2 | Equ. gravity m/s^2 | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Atmospheric pressure | 0.0056 | bar | Atmos. pressure (bar) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Core radius km | ~1700 | km | Core radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Flattening f | 1 | f | Flattening, f | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Hill s sphere rad rp | 319.8 | Hill's sphere rad. Rp | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Mass ratio sun mars | 3,098,704 | sun/mars | Mass ratio (Sun/Mars) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Max angular diam | 17.9 | " | Max. angular diam. | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean sidereal orb per | 686.98 | d | Mean sidereal orb per | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Polar gravity m s 2 | 3.758 | m/s^2 | Polar gravity m/s^2 | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Sid rot rate rad s | 7.08822e-05 | rad/s | Sid. rot. rate, rad/s | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Visual mag v 1 0 | -1.52 | Visual mag. V(1,0) | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Volume x10 10 km 3 | 16.318 | x10^10 km^3 | Volume (x10^10 km^3) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:08 | open at source |
Machine-readable: /api/v1/object/mars · Registry entry updated 2026-08-14.