UPSA
Object Registry
2MASX J05163874+0630406CAIRNS J051638.69+063042.2[D80] ACO 539 61Gaia DR2 3240804720371169664Gaia DR3 3240804720371169664LEDA 75316MCG+01-14-018
| Object | Type | Separation | V |
|---|---|---|---|
| Z 421-17 | GtowardsCl | 53.05″ | — |
| 2MASX J05164149+0629376 | GtowardsGroup | 75.59″ | — |
| LEDA 17024 | Galaxy | 76.68″ | — |
| MCG+01-14-013 | GtowardsCl | 79.43″ | — |
| LSQ 11pn | Supernova | 82.63″ | — |
| MCG+01-14-014 | GtowardsCl | 89.07″ | — |
| 2MASX J05164451+0632086 | GtowardsCl | 123.3″ | — |
| 2MASX J05164699+0629536 | GtowardsCl | 132″ | — |
| 2MASX J05163888+0627516 | GtowardsCl | 169.4″ | — |
| 2MASX J05163814+0633566 | GtowardsCl | 196″ | — |
| ACO 539 | ClG | 213.8″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/mcg-01-14-018 · Registry entry updated 2026-08-14.