UPSA
Object Registry
2MASX J03172916+4122324[BM99] 144[CR71] 13Gaia DR2 239370110935256192Gaia DR3 239370110935256192LEDA 12221LEDA 12225SDSS J031729.14+412231.8MCG+07-07-048[MRS2020] 450[MRS2020] J031729.2+412232
| Object | Type | Separation | V |
|---|---|---|---|
| [MCC2025] EDwC-0169 | LowSurfBrghtG | 89.82″ | — |
| NGC 1260 | GtowardsGroup | 108.5″ | — |
| SN 2006gy | Supernova | 109.9″ | — |
| 2MASX J03173200+4124425 | GtowardsCl | 133.7″ | — |
| NGC 1259 | GtowardsGroup | 138.5″ | — |
| SN 2008L | Supernova | 143.5″ | — |
| [MCC2025] EDwC-0193 | LowSurfBrghtG | 168.7″ | — |
| [MCC2025] EDwC-0090 | LowSurfBrghtG | 180.3″ | — |
| [MCC2025] EDwC-0208 | LowSurfBrghtG | 183.5″ | — |
| [MCC2025] EDwC-0097 | LowSurfBrghtG | 203.8″ | — |
| 2MASX J03171766+4125172 | GtowardsCl | 209.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/mcg-07-07-048 · Registry entry updated 2026-08-14.