UPSA
Object Registry
2MASX J16283395+3932559[BO85] ACO 2199 84Gaia DR2 1332600572378737408Gaia DR3 1332600572378737408[HO98] ACO 2199 276LEDA 58253LEDA 86302NFP J162834.0+393256SDSS J162833.95+393256.0SDSS J162833.96+393256.0[TG84] 6-321WISE J162833.96+393256.1WISEA J162833.96+393256.1[FWB89] Galaxy 534[LGC91] ACO 2199 141MCG+07-34-054[RGD2002] J162833.95+393255.0
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 58257 | GtowardsCl | 27.68″ | — |
| ACO 2199 | ClG | 30.93″ | — |
| NGC 6166 | Seyfert2 | 50.28″ | 11.78 |
| PSST 15aot | Supernova | 50.48″ | — |
| MCG+07-34-055 | GtowardsCl | 59.7″ | — |
| LEDA 3084828 | RadioG | 61.62″ | — |
| SN 2009eu | Supernova | 83.6″ | — |
| NGC 6166A | GtowardsCl | 105.4″ | — |
| 2XMM J162826.0+393352 | Galaxy | 107.4″ | — |
| LEDA 3499422 | GtowardsCl | 124.2″ | — |
| MCG+07-34-056 | GtowardsGroup | 125.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/mcg-07-34-054 · Registry entry updated 2026-08-14.