UPSA
Object Registry
2CXO J134421.5+5551212MASX J13442150+55512122MASXI J1344214+5551212MFGC 11078CXO J134421.6+555122CXOMP J134421.5+555122CXOMP J134421.6+555122Gaia DR2 1562411250046273792Gaia DR3 1562411250046273792LEDA 48678MaNGA 11020-3703MaNGA 1-244629MAPS-NGP O-133-29803SDSS J134421.57+555121.3SDSS J134421.57+555121.4SDSS J134421.58+555121.4WISEA J134421.57+555121.4[APB90] A[GMM2009b] NYU-VAGC 828626MCG+09-23-002
| Object | Type | Separation | V |
|---|---|---|---|
| SDSS J134411.10+555352.9 | Seyfert2 | 175.3″ | — |
| Mrk 273SW | PartofG | 205.3″ | — |
| Mrk 273NW | PartofG | 206.4″ | — |
| Mrk 273N | PartofG | 206.5″ | — |
| Z 271-60 | Seyfert2 | 206.6″ | 14.91 |
| SDSS J134359.19+555258.8 | Seyfert2 | 212.1″ | — |
| Mrk 273X | Seyfert2 | 276.2″ | 20.8 |
| [VV98] J134447.8+554656 | QSO | 343.4″ | 17.67 |
| 2MFGC 11079 | EmissionG | 343.5″ | — |
| [VV2006] J134450.6+555532 | QSO | 349.8″ | 20.63 |
| [VV2006] J134440.2+555648 | QSO | 362.4″ | 19.25 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/mcg-09-23-002 · Registry entry updated 2026-08-14.