UPSA
Object Registry
GRS G213.71 -12.61IRAS 06053-0622[L89b] 213.709-12.605PMN J0607-0623GAL 213.71-12.60[KC97c] G213.7-12.6Monoceros R2Mon R2Mon-R2[NZ2007] 14[WBH98] 06053-0622[WCO2009] J060758-062625[WHR97] 06053-0622
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASS J06074806-0622393 | Star | 7.888″ | — |
| [BEB76] IRS 3E | Star | 12.71″ | — |
| 2MASS J06074717-0622313 | Star | 12.72″ | — |
| Ass Mon R 2 | Association | 12.83″ | — |
| Mon R2 IRS 3 | YSO | 12.83″ | — |
| MMB G213.705-12.597 | Maser | 13.23″ | — |
| Mon R2 IRS 3N | Infrared | 13.53″ | — |
| 2CXO J060748.0-062230 | Star | 13.6″ | — |
| Mon R2 IRS 3NE | YSO | 13.61″ | — |
| Mon R2 IRS 3S | Infrared | 14.21″ | — |
| [HMW2016] G213.704-12.59 | Maser | 14.59″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/mon-r2 · Registry entry updated 2026-08-14.