UPSA
Object Registry
2MASX J03415742-04421746dFGS gJ034157.4-044218AGC 430424Gaia DR3 3247905984937991040GSC 04720-00439HIPASS J0341-04bLEDA 13584[M98c] 033928.1-045153NGC 1417[CHM2007] LDC 260 J034157.42-0442174MCG-01-10-021
| Object | Type | Separation | V |
|---|---|---|---|
| TYC 4720-991-1 | Star | 81.68″ | 11.33 |
| NGC 1418 | GtowardsGroup | 295.3″ | — |
| SN 2013gy | Supernova | 297″ | — |
| SN 1991bj | Supernova | 429.3″ | 18.8 |
| IC 344 | LowSurfBrghtG | 439.2″ | — |
| 2MASS J03412674-0445118 | Seyfert1 | 490.7″ | — |
| 4C -04.12 | Radio | 500.8″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-1417 · Registry entry updated 2026-08-14.