UPSA
Object Registry
2MASX J08131464+4559232APG 6IRAS 08096+4608K73 235KUG 0809+461LEDA 23040[MI94] Im 45Mrk 86NGC 2537PSCz Q08096+4608SDSS J081314.69+455922.0SDSS J081314.72+455921.9SPB 90TC 701UGC 4274UZC J081314.5+455932VV 138Z 0809.7+4609Z 236-35Bear Claw NebulaBear-Paw GalaxyBear's Paw[CHM2007] HDC 471 J081314.64+4559232[CHM2007] LDC 558 J081314.64+4559232MCG+08-15-050
| Object | Type | Separation | V |
|---|---|---|---|
| AT 2017be | Transient | 14.66″ | — |
| NGC 2841 Group | GroupG | 45.93″ | — |
| 1WGA J0813.0+4557 | Seyfert1 | 171.7″ | 19.74 |
| SDSS J081330.72+455610.9 | QSO | 255.1″ | — |
| NGC 2537A | Galaxy | 275.3″ | — |
| SDSS J081347.43+455845.1 | QSO | 343.8″ | — |
| SDSS J081241.44+455901.4 | QSO | 346.7″ | — |
| [VV2006] J081339.4+460341 | QSO | 364.7″ | 18.52 |
| HD 68015 | Star | 395.9″ | 8.44 |
| SDSS J081330.07+460636.2 | QSO | 461.8″ | — |
| LEDA 3131069 | Galaxy | 511.3″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-2537 · Registry entry updated 2026-08-14.