UPSA
Object Registry
2E 1114.2+18252E 24342MASX J11165896+1808547CAIRNS J111658.91+180855.2KPG 278bLEDA 34433[M98c] 111420.7+182520NGC 3608SDSS J111658.94+180855.2UGC 6299UZC J111659.0+180855Z 1114.4+1825Z 96-22[BEC2010] HRS 43[CHM2007] HDC 632 J111658.96+1808547[CHM2007] LDC 778 J111658.96+1808547[FWB89] Galaxy 218MCG+03-29-022
| Object | Type | Separation | V |
|---|---|---|---|
| LP 432-27 | HighPM* | 178.9″ | — |
| QSO B1114+1828 | QSO | 202.3″ | 20.56 |
| 2XMM J111709.8+181218 | Seyfert1 | 256.8″ | — |
| [BVH2007] 120 | ClG | 340.2″ | — |
| NGC 3607 | Seyfert2 | 353.6″ | 12.76 |
| MCG+03-29-018 | LowSurfBrghtG | 354.8″ | — |
| 2MASS J11162786+1806106 | Star | 472.6″ | 14.3 |
| SDSS J111633.33+181420.2 | QSO | 489.3″ | — |
| QSO B1114+183 | QSO | 495.4″ | 19.55 |
| NGC 3605 | GtowardsGroup | 504.8″ | — |
| TYC 1437-260-1 | Star | 533.3″ | 11.81 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-3608 · Registry entry updated 2026-08-14.