UPSA
Object Registry
2MASX J11420585+1021047CAIRNS J114205.87+102103.6ECO 2955Gaia DR2 3913024242438695808Gaia DR3 3913024242438947200HCG 58dLEDA 36311NGC 3819NPM1G +10.0270SDSS J114205.86+102104.0UZC J114205.9+102104Z 1139.5+1038Z 68-30[BKB95] 1139+1038[CHM2007] HDC 669 J114205.85+1021047[CHM2007] LDC 835 J114205.85+1021047[KG2002] J114205.86+102104.9MCG+02-30-013
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 3474202 | GtowardsCl | 48.27″ | — |
| NGC 3820 | GtowardsCl | 120″ | — |
| 2E 2512 | Seyfert1 | 223.8″ | 18.38 |
| NGC 3817 | LINER | 254.3″ | — |
| 3XMM J114217.5+101730 | LINER | 273.7″ | — |
| NGC 3822 | Seyfert2 | 275.2″ | — |
| HCG 58 | Compact Gr G | 279″ | 13.68 |
| SN 2009be | Supernova | 331.5″ | — |
| [VV2006] J114143.2+102046 | QSO | 334.9″ | 19.42 |
| 2MASX J11415073+1016340 | GtowardsCl | 350.4″ | — |
| 2MASS J11421527+1026496 | GtowardsCl | 372.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-3819 · Registry entry updated 2026-08-14.