UPSA
Object Registry
2MASX J11473433+5558021FIRST J114734.3+555800IRAS 11449+5614IRAS F11449+5614KUG 1144+562LEDA 36789Mrk 188NGC 3888NVSS J114734+555801PSCz Q11449+5614QDOT B1144544+561441SBSG 1144+562SDSS J114734.37+555802.0TGSSADR J114733.8+555801UGC 6765UZC J114734.4+555801VV 455WN B1144.9+5614Z 1144.9+5614Z 268-85[CHM2007] LDC 867 J114734.33+5558021[FTC95] ACO 1377 2MCG+09-19-189
| Object | Type | Separation | V |
|---|---|---|---|
| SN 2015Q | Supernova | 14.05″ | — |
| SDSS J114733.42+555610.3 | QSO | 112.1″ | — |
| 2MASX J11475088+5559212 | GtowardsCl | 159.5″ | — |
| NGC 3889 | Galaxy | 217.3″ | — |
| SN 2000K | Supernova | 222.6″ | 16.6 |
| MCG+09-19-183 | GtowardsCl | 277.9″ | — |
| UCAC4 730-050340 | Star | 289.7″ | 14.73 |
| 2MASX J11475410+5553272 | GtowardsCl | 321.5″ | — |
| SDSS J114819.03+555600.6 | QSO | 394.8″ | — |
| SDSS J114756.79+560354.3 | QSO | 399.4″ | — |
| 2MASX J11470996+5551112 | GtowardsCl | 458.7″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-3888 · Registry entry updated 2026-08-14.