UPSA
Object Registry
2MASX J12214247+14355192MFGC 9724ALFALFA 1-276EON 185.427+14.598EVCC 422KPG 332bLEDA 39974[M98c] 121910.2+145243NGC 4302NVSS B121910+145222SDSS J122142.47+143553.8[T76] 62BUGC 7418UZC J122142.3+143559VCC 497VPC 155Z 1219.2+1453Z 99-27[BEC2010] HRS 113[CHM2007] HDC 720 J122142.47+1435519[CHM2007] LDC 904 J122142.47+1435519MCG+03-32-009[YOF95] 88[YWP2010] 185.424+14.621
| Object | Type | Separation | V |
|---|---|---|---|
| SN 1986E | Supernova | 124.3″ | — |
| 2MASX J12214988+1437048 | GtowardsCl | 129.8″ | — |
| ZTF J122133.18+143632.1 | RRLyrae | 140.8″ | — |
| NGC 4298 | GtowardsCl | 144.3″ | 11.34 |
| 2MASS J12214290+1431042 | RGB* | 287.6″ | — |
| SDSS J122130.80+144141.9 | QSO | 388.7″ | — |
| 2MASS J12215876+1430038 | RGB* | 420.8″ | — |
| UCAC4 523-054748 | HighPM* | 428.3″ | 14.57 |
| 2MASS J12220526+1441330 | RGB* | 475.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-4302 · Registry entry updated 2026-08-14.