UPSA
Object Registry
2MASX J13104761+2942349AGC 230139CAIRNS J131047.70+294235.0ECO 3938Gaia DR2 1462840542186898688Gaia DR3 1462840542186898688IC 4210IRAS F13083+2958JINGLE 28KISS F1310-3423KISSR 226LEDA 45742NGC 5004BNGP9 F323-0540747SDSS J131047.64+294235.6UCM 1308+2958UZC J131047.7+294235Z 1308.4+2959Z 160-155[BGF2001] cs 3332[DFO95] 382MCG+05-31-148[VCG93] 77
| Object | Type | Separation | V |
|---|---|---|---|
| LEDA 1876761 | Galaxy | 140.5″ | — |
| BSD 57-556 | Star | 261.3″ | 12.8 |
| SDSS J131110.93+294334.4 | QSO | 309.1″ | — |
| NGC 5004 | GtowardsGroup | 319.9″ | 13.15 |
| SN 1976A | Supernova | 321.5″ | 16.5 |
| 2MASS J13110026+2936185 | Star | 411.4″ | 13.8 |
| SDSS J131015.73+294536.2 | QSO | 453.2″ | — |
| 2MASS J13101234+2939303 | Star | 495.7″ | 14.61 |
| LEDA 1878405 | EmissionG | 500″ | — |
| BD+30 2375 | Star | 507″ | 10.31 |
| NGC 5004C | StarburstG | 507.7″ | 14.2 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-5004b · Registry entry updated 2026-08-14.