UPSA
Object Registry
2MASX J14014606+0929248ECO 4442Gaia DR2 3723544750789026688Gaia DR3 3723544750789248640LEDA 49952NGC 5409SDSS J140146.08+092925.0UGC 8938UZC J140146.1+092925Z 1359.3+0944Z 74-44[BDG98] J140146.1+092925[BKB95] 1359+0943[CHM2007] HDC 843 J140146.06+0929248[CHM2007] LDC 1023 J140146.06+0929248[KG2002] J140146.15+092923.8MCG+02-36-009
| Object | Type | Separation | V |
|---|---|---|---|
| Z 74-48 | LINER | 220.7″ | — |
| LEDA 1366113 | Galaxy | 318.6″ | — |
| SDSS J140201.51+092452.5 | QSO | 355.5″ | — |
| SDSS J140157.43+093524.2 | QSO | 396.5″ | — |
| LEDA 4397913 | AGN Candidate | 405.2″ | — |
| NGC 5416 | GtowardsCl | 414.7″ | — |
| LEDA 1364236 | AGN Candidate | 421.7″ | — |
| Z 74-53 | GtowardsCl | 425.6″ | — |
| Z 74-46 | GtowardsGroup | 513.8″ | — |
| SDSS J140217.55+093353.4 | LowSurfBrghtG | 537.4″ | — |
| 2MASS J14015763+0920539 | AGN Candidate | 538.4″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-5409 · Registry entry updated 2026-08-14.