UPSA
Object Registry
ALS 15354Gaia DR2 4146612670266022528Gaia DR3 4146612670266022528MPCM J181833.20-134507.9NGC 6611 181SSTGLMA G016.9736+00.8718[HMS93] J181833.27-134508.1
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 6611 177 | YSO | 6.31″ | 15.29 |
| BD-13 4923 | YSO | 7.987″ | 10.08 |
| 2MASS J18183540-1345131 | YSO | 32.45″ | 17.63 |
| NGC 6611 186 | YSO | 35.51″ | 15.15 |
| NGC 6611 202 | YSO | 41.14″ | 14.4 |
| 2MASS J18183605-1344576 | YSO | 42.9″ | 21.38 |
| Cl* NGC 6611 GMD 709 | YSO | 46.13″ | 20.34 |
| Cl* NGC 6611 GMD 138 | OrionV* | 50.75″ | 18.39 |
| NGC 6611 209 | YSO | 54.9″ | 15.93 |
| 2MASS J18183339-1346044 | YSO | 56.53″ | 17.86 |
| 2MASS J18183713-1345057 | YSO | 57.33″ | 19.13 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-6611-181 · Registry entry updated 2026-08-14.