UPSA
Object Registry
2MASS J18183673-1347330ALS 15358Cl* NGC 6611 PPM 25CXOU J181836.7-134733Gaia DR2 4146599162597494528Gaia DR3 4146599162597494528GEN# +2.66110207MPCM J181836.73-134733.1NGC 6611 207SSTGLMA G016.9448+00.8403SSTGLMC G016.9448+00.8403TIC 114233291UBV M 36464uvby98 266110207[HMS93] J181836.80-134733.3
| Object | Type | Separation | V |
|---|---|---|---|
| Cl* NGC 6611 GMD 1154 | YSO | 9.47″ | 18.36 |
| HD 168075 | YSO | 10.71″ | 8.77 |
| Cl* NGC 6611 PPM 29 | YSO | 13.72″ | 13.87 |
| Cl* NGC 6611 GMD 419 | YSO | 14.23″ | 19.43 |
| 2MASS J18183644-1347189 | YSO | 14.78″ | 18.92 |
| NGC 6611 210 | YSO | 19.99″ | 11.47 |
| Cl* NGC 6611 GMD 1149 | YSO | 22.79″ | 18.31 |
| NGC 6611 198 | Star | 27.14″ | 13.21 |
| 2MASS J18183829-1347515 | YSO | 29.27″ | 18.01 |
| HD 168076 | YSO | 29.72″ | 8.25 |
| Cl* NGC 6611 GMD 964 | YSO | 30.05″ | 19.23 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-6611-207 · Registry entry updated 2026-08-14.