UPSA
Object Registry
2MASS J18184503-1345409ALS 15378Cl* NGC 6611 PPM 69Gaia DR2 4146600777505252608Gaia DR3 4146600777505252608GEN# +2.66110306JCMTSE J181845.3-134532MPCM J181845.03-134540.9NGC 6611 306SSTGLMA G016.9881+00.8253SSTGLMC G016.9881+00.8253TIC 114232771uvby98 266110306[HMS93] J181845.09-134541.1
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 6611 297 | YSO | 10.25″ | 12.85 |
| NGC 6611 305 | YSO | 15.98″ | 13.56 |
| Cl* NGC 6611 GMD 134 | YSO Candidate | 25.74″ | 17.12 |
| Cl* NGC 6611 PPM 77 | YSO | 28.81″ | — |
| Cl* NGC 6611 GMD 340 | YSO Candidate | 33.57″ | — |
| 2MASS J18184652-1345107 | YSO | 37.39″ | 19.04 |
| 2MASS J18184239-1346018 | YSO | 43.71″ | 19.66 |
| NGC 6611 301 | Star | 43.89″ | 12.16 |
| 2MASS J18184809-1345273 | YSO | 46.61″ | 16.24 |
| IRAS 18159-1346 | Cloud | 47.79″ | — |
| Cl* NGC 6611 GMD 279 | OrionV* | 48.56″ | 21.27 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-6611-306 · Registry entry updated 2026-08-14.