UPSA
Object Registry
2MASS J18185558-1348445Cl* NGC 6611 GMD 752CXOU J181855.5-134844Gaia DR2 4146599579205601920Gaia DR3 4146599579205601920MPCM J181855.58-134844.5NGC 6611 396SSTGLMA G016.9635+00.7636SSTGLMC G016.9635+00.7636TIC 114973010[BNM2013] 21.04 85[HMS93] J181855.65-134844.8
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 6611 388 | YSO | 9.382″ | 13.7 |
| HD 168137 | YSO | 16.08″ | 8.94 |
| 2MASS J18185553-1348019 | YSO | 42.62″ | 14.96 |
| Cl* NGC 6611 GMD 857 | YSO | 42.79″ | 19.32 |
| 2MASS J18185524-1347595 | YSO | 45.28″ | 17.71 |
| V* FN Ser | OrionV* | 45.83″ | 17.96 |
| Cl* NGC 6611 GMD 238 | OrionV* | 60.93″ | 17.82 |
| NGC 6611 366 | HighPM* | 61.42″ | 14.22 |
| ISOGAL-P J181853.2-134939 | YSO Candidate | 65.99″ | — |
| M 16 Pillar I | Infrared | 67.43″ | — |
| NGC 6611 364 | YSO | 67.61″ | 13.4 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-6611-396 · Registry entry updated 2026-08-14.