UPSA
Object Registry
CTB 100GRS G084.70 -01.00LBN 085.75-01.48LBN 373NGC 7000NRL 21[PT56] 49SH 2-117Villafranca O-014Villafranca O-014 NWBermuda Cluster[DGW65] 138North AmericaNorth America NebulaNORTH AMER NEB
| Object | Type | Separation | V |
|---|---|---|---|
| BD+43 3781 | Star | 181.2″ | 9.95 |
| 2MASS J20584910+4416162 | OrionV* | 213″ | 19.08 |
| Gaia DR2 2162248134968123776 | Star | 227.1″ | — |
| 2MASS J20590670+4418238 | OrionV* | 227.6″ | 17.73 |
| EM* LkHA 190 | OrionV* | 269.5″ | 12.33 |
| HD 199939 | ** | 306.8″ | 7.44 |
| Gaia DR2 2162251845819900544 | Star | 343.3″ | — |
| EM* LkHA 192 | Ae* | 346.4″ | 14.22 |
| ZTF J205812.33+442058.2 | OrionV* | 378.5″ | 18.89 |
| 2MASS J20590597+4426559 | YSO | 473.8″ | 15.29 |
| 2MASS J20592968+4417041 | OrionV* | 486.6″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ngc-7000 · Registry entry updated 2026-08-14.