UPSA
Object Registry
OGLE-TR-113b
| Host star | OGLE-TR-113 · K4 V |
|---|---|
| Discovery | Transit, 2004 · OGLE |
| Orbital period | 1.43248 d |
| Semi-major axis | 0.02289 au |
| Eccentricity | 0 |
| Radius | 12.251 R⊕ · 1.093 R♃ |
| Mass | 400.45 M⊕ · 1.26 M♃ |
| Density | 1.2 g/cm³ |
| Equilibrium temperature | 1,342 K |
| System distance | 566.46 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 432.2488 | M_earth | ± 50.85 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 390.9309 | M_earth | ± 63.57 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 394.1092 | M_earth | ± 54.03 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 400.449 | M_earth | ± 50.85 | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 419.5356 | M_earth | ± 60.39 | Transit | NASA Exoplanet Archive | Gillon et al. 2006 | 2006 |
| 343.2564 | M_earth | ± 88.99 | Transit | NASA Exoplanet Archive | Konacki et al. 2004 | 2004 |
| 429.0705 | M_earth | ± 69.92 | Transit | NASA Exoplanet Archive | Bouchy et al. 2004 | 2004 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 12.25144 | R_earth | ± 0.3139 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 12.19539 | R_earth | ± 0.6165 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 12.4532 | R_earth | ± 0.5605 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 12.251 | R_earth | ± 0.314 | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 12.21781 | R_earth | ± 0.3363 | Transit | NASA Exoplanet Archive | Gillon et al. 2006 | 2006 |
| 18.22384 | R_earth | ± 2.045 | Transit | NASA Exoplanet Archive | ExoFOP | 2004 |
| 12.21781 | R_earth | ± 1.121 | Transit | NASA Exoplanet Archive | Konacki et al. 2004 | 2004 |
| 12.10572 | R_earth | ± 0.7846 | Transit | NASA Exoplanet Archive | Bouchy et al. 2004 | 2004 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1.432475 | d | ± 1.50e-07 | Transit | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 1.432474 | d | ± 3.40e-07 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 1.432475 | d | ± 1.40e-07 | Transit | NASA Exoplanet Archive | Hoyer et al. 2016 | 2016 |
| 1.432474 | d | ± 3.40e-07 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 1.432476 | d | ± 1.30e-06 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 1.432477 | d | ± 1.20e-06 | Transit | NASA Exoplanet Archive | Pietrukowicz et al. 2010 | 2010 |
| 1.432475 | d | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 | |
| 1.432476 | d | Transit | NASA Exoplanet Archive | Snellen & Covino 2007 | 2007 | |
| 1.432476 | d | ± 1.30e-06 | Transit | NASA Exoplanet Archive | Gillon et al. 2006 | 2006 |
| 1.432825 | d | ± 0.0003463 | Transit | NASA Exoplanet Archive | ExoFOP | 2004 |
| 1.432476 | d | ± 4.60e-06 | Transit | NASA Exoplanet Archive | Konacki et al. 2004 | 2004 |
| 1.4325 | d | Transit | NASA Exoplanet Archive | Bouchy et al. 2004 | 2004 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.0229 | au | ± 0.00016 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.02265 | au | ± 0.00101 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 0.02278 | au | ± 0.00052 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 0.02289 | au | ± 0.00016 | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 0.0229 | au | ± 0.0002 | Transit | NASA Exoplanet Archive | Gillon et al. 2006 | 2006 |
| 0.02299 | au | ± 0.00058 | Transit | NASA Exoplanet Archive | Konacki et al. 2004 | 2004 |
| 0.0228 | au | ± 0.0006 | Transit | NASA Exoplanet Archive | Bouchy et al. 2004 | 2004 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.15 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Gillon et al. 2006 | 2006 | ||
| 0 | Transit | NASA Exoplanet Archive | Konacki et al. 2004 | 2004 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,342 | K | ± 22 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 1,355 | K | ± 35 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 1,222.82 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2004 |
| Object | Type | Separation | V |
|---|---|---|---|
| OGLE-TR-113 | Star | 0″ | — |
| OGLE-TR 113 | SB* | 0.2789″ | 16.08 |
| HD 305732 | Star | 127.7″ | 10.8 |
| OGLE GD-CEP-5 | ClassicalCep | 150.7″ | 16.84 |
| V* V753 Car | EclBin | 166″ | 17.29 |
| HD 94346 | SB* | 168.7″ | 7.47 |
| V* V750 Car | EclBin | 178.6″ | — |
| V* GS Car | ClassicalCep | 228.3″ | 12.61 |
| V* V751 Car | EclBin | 260.8″ | 16.93 |
| V* V754 Car | EclBin | 263.8″ | 14.47 |
| HD 305735 | Star | 312.1″ | 10.91 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ogle-tr-113-b · Registry entry updated 2026-08-14.