UPSA
Object Registry
GCIRS 10EELWHM 2-65OH 359.946-00.047OH 359.946-00.048V* V4512 Sgr[FGK2003] 393Gal Center IRS 10EE[GPE2000] 9.09[SLV2002] H2O 359.946-0.047[SLV2002] SiO 359.946-0.047[TVH89] 179[WHM98] 65-119
| Object | Type | Separation | V |
|---|---|---|---|
| GCIRS 10E | Star | 0.3985″ | — |
| GCIRS 10W | Star | 1.397″ | — |
| [GKM98] S10-7 | Star | 1.935″ | — |
| [PGM2006] E85 | Star | 1.994″ | — |
| CXOU J174540.7-290024 | X | 2.045″ | — |
| [GKM98] S6-89 | Star | 2.874″ | — |
| GCIRS 1NE | Star | 3.051″ | — |
| GCIRS 10 | Star | 3.058″ | — |
| [SME2009] 631 | Star | 3.09″ | — |
| [PGM2006] E70 | WolfRayet* | 3.309″ | — |
| GCIRS 7E | Star | 3.334″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/oh-359-946-00-047 · Registry entry updated 2026-08-14.