UPSA
Object Registry
2MASS J05351778-0523155[AD95] 3536AP J05351778-0523155COUP 922COUP J053517.8-052315Gaia DR2 3017364059023821696Gaia DR3 3017364059023821696[H97b] 562ISOY J053517.82-052315.6JW 562MLLA 432[OW94] 178-316[OW94] 178-316NParenago 1912PSH 200TCC 101TIC 427394750[DRH2012] 168[DRS2009] 185[FBG2002] 617[FDM2003] X 402[HC2000] 332[LML2004] 338[LRY2000] 222[MRD2012] 435[SCB99] 195[SEM2016] 575
| Object | Type | Separation | V |
|---|---|---|---|
| COUP 910 | YSO Candidate | 1.499″ | 15.29 |
| COUP J053517.7-052320 | X | 4.634″ | — |
| COUP 955 | OrionV* | 6.302″ | 16.41 |
| COUP 885 | YSO Candidate | 7.641″ | 15.82 |
| * tet01 Ori D | YSO | 8.48″ | 6.7 |
| tet01 Ori D2 | Star | 9.867″ | — |
| COUP 900 | OrionV* | 10.06″ | — |
| COUP 954 | YSO Candidate | 10.64″ | 17.38 |
| MLLA 423C | other | 10.99″ | — |
| Ney-Allen Nebula | ISM | 11.04″ | — |
| COUP 921 | OrionV* | 12.49″ | 15.99 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/parenago-1912 · Registry entry updated 2026-08-14.