UPSA
Object Registry
Horizons 401MI
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 1.08 | 1e20 kg | Mass (10^20 kg ) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Density | 1.9 | g cm^-3 | Density (g cm^-3) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 0.319 | d | Orbital period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Geometric albedo | 0.06 | Geometric Albedo | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Eccentricity e | 0.0151 | e | Eccentricity, e | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Inclination i deg | 1.082 | deg | Inclination, i (deg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotational period | Synchronous | Rotational period | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Semi major axis a km | 9.3772 | km | Semi-major axis, a (km) | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:08 | open at source |
Machine-readable: /api/v1/object/phobos · Registry entry updated 2026-08-14.