UPSA
Object Registry
Horizons 999134340
| Parameter | Value | Unit | Uncertainty | As published | Source | Reference |
|---|---|---|---|---|---|---|
| Mass | 1.307 | 1e22 kg | Mass x10^22 (kg) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean radius | 1,188.3 | km | Vol. mean radius (km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Orbital period | 249.5893 | yr | Sidereal orbit period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Rotation period | 153.2934 | h | Sidereal rot. period | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Escape velocity | 1.21 | km/s | Escape speed, km/s | JPL Horizons | JPL Horizons on-line ephemeris system | |
| GM | 869.326 | GM (planet) km^3/s^2 | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Mean orbital speed | 4.67 | km/s | Mean orbit velocity | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mean solar day | 153.282 | h | Mean solar day, h | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Surface gravity | 0.611 | m/s^2 | Surface gravity | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Km | 1.86 | g/cm^3 | km) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mass ratio mc mp | 0.122 | mc/mp | Mass ratio (Mc/Mp) | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Mc | 2,015 | Mc | JPL Horizons | JPL Horizons on-line ephemeris system | ||
| Sid rot rat rad s | 1.13856e-05 | rad/s | Sid. rot. rat, rad/s | JPL Horizons | JPL Horizons on-line ephemeris system | |
| Volume 10 10 km 3 | 0.697 | Volume, 10^10 km^3 | JPL Horizons | JPL Horizons on-line ephemeris system |
| Archive | Read at (UTC) | Record |
|---|---|---|
| JPL Horizons | 2026-08-14 17:11 | open at source |
Machine-readable: /api/v1/object/pluto · Registry entry updated 2026-08-14.