UPSA
Object Registry
[AS79] NGC 1073 BSO 2[BC86] 0240+0108Gaia DR2 2502316425608679936Gaia DR3 2502316425608679936[HB93] 0240+011AOHIO D 068QSO B0240+011SDSS J024333.41+012136.9[VV96] J024333.4+012137[VV98] J024333.4+012137[K2005] 1[LB2005] NGC 1073 X4[VV2000] J024333.4+012137[VV2003] J024333.4+012137[VV2006] J024333.4+012137[VV2010] J024333.4+012137
| Object | Type | Separation | V |
|---|---|---|---|
| [VV96] J024333.6+012222 | QSO | 44.67″ | 19.6 |
| QSO B0241+011 | QSO | 95.88″ | 19 |
| NGC 1073 | EmissionG | 121.4″ | — |
| SN 1962L | Supernova | 168.9″ | — |
| IXO 5 | ULX | 171″ | — |
| BD+00 448 | HighPM* | 268.8″ | 9.72 |
| PHL 1447 | WhiteDwarf | 282.9″ | 17 |
| SDSS J024323.93+012550.1 | QSO | 290.4″ | — |
| SDSS J024317.53+011841.3 | QSO | 296″ | — |
| SDSS J024308.07+012155.6 | QSO | 380.5″ | — |
| SDSS J024337.81+012905.5 | QSO | 453.4″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/qso-b0240-011 · Registry entry updated 2026-08-14.