UPSA
Object Registry
eFEDS J091247.5-004720Gaia DR2 3842029700051063936Gaia DR3 3842029700051063936GAMA 4242046GAMA J091247.59-004717.3KODIAQ J091247-004717QSO J0912-0047SDSS J091247.59-004717.3SDSS J091247.59-004717.4SDSS J091247.60-004717.3SDSS J091247.60-004717.4[VV2003] J091247.6-004717[VV2006] J091247.6-004717[VV2010] J091247.6-004717
| Object | Type | Separation | V |
|---|---|---|---|
| BD-00 2151 | Star | 181.2″ | 9.793 |
| TYC 4879-744-1 | Star | 224.4″ | 11.36 |
| SDSS J091251.56-005157.6 | Seyfert1 | 286.4″ | — |
| FIRST J091306.6-004645 | RadioG | 287″ | — |
| SDSS J091231.91-005018.5 | Galaxy | 296.9″ | — |
| SDSS J091238.62-005210.6 | Galaxy | 322.7″ | — |
| GAMA 198040 | Seyfert1 | 374.1″ | 19.55 |
| SDSS J091219.77-004621.4 | QSO | 421.1″ | — |
| [VV2006] J091256.0-004010 | QSO | 445.7″ | 19.27 |
| HerBS 59 | LensedG | 465.5″ | — |
| GAMA 3632645 | GravLens | 466.2″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/qso-j0912-0047 · Registry entry updated 2026-08-14.