UPSA
Object Registry
GRS G267.94 -01.03GRS G267.94 -01.06GRS G268.00 -01.10[GS70] 268.0-01.0Kes 5MHR 5MSH 08-4-07RCW 38[SG70] 268.0-1.1GAL 268.0-01.1[HBB99] 268.034-0.984[KC97c] G268.0-01.0[WMG70] 268.0-01.1
| Object | Type | Separation | V |
|---|---|---|---|
| [FP74] RCW 38 IRS 2 | YSO | 2.204″ | — |
| 2MASS J08590554-4730362 | YSO | 3.318″ | — |
| IRAS 08573-4718 | Infrared | 11.02″ | — |
| 2MASS J08590466-4730279 | YSO | 14.22″ | — |
| Caswell H2O 267.94-01.06 | Maser | 20.7″ | — |
| CXO J085906.6-473021 | YSO | 20.89″ | — |
| GAL 267.95-01.07 | HIIReg | 35.13″ | — |
| WRAY 19-15 | YSO | 38.65″ | — |
| 2MASS J08590216-4730167 | YSO | 40.74″ | — |
| CTB 31 | SNRemnant | 47.12″ | — |
| 2MASS J08590206-4732094 | YSO | 96.51″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/rcw-38 · Registry entry updated 2026-08-14.