UPSA
Object Registry
2XMM J004252.4+411540CXOM31 J004252.4+411539CXOM31 J004252.5+411540[K99] C26RX J004253.0+411533RX J0042.8+4115TF 69XMMM31 J004252.5+411541XMMU J004252.5+411540[HPH2013] 229[K2002] J004252.50+411540.1[KGP2002] r2-12[O2006] SSS 7[PFH2005] 352[PFJ93] 58[SHL2001] 203[SHP97] 208[SPH2011] 1061
| Object | Type | Separation | V |
|---|---|---|---|
| M31N 1926-07c | Nova | 10.12″ | 18.2 |
| Bol 132 | GlobCluster | 12.44″ | 17.56 |
| Ford M 31 75 | PlanetaryNeb | 21.23″ | 21.99 |
| Ford M 31 76 | PlanetaryNeb | 23.06″ | 21.91 |
| M31GC J004254+411520 | Star | 27.11″ | 19.31 |
| 2MASS J00425442+4115218 | PlanetaryNeb | 28.26″ | 21.96 |
| M31N 1964-11b | Nova | 29.89″ | 15 |
| 2MASS J00425019+4115583 | PlanetaryNeb | 31.96″ | 21.8 |
| M31N 2013-03b | Nova | 32.38″ | — |
| AT 2020ber | Nova | 32.85″ | — |
| M31N 2022-09a | Nova | 33.04″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/rx-j004253-0-411533 · Registry entry updated 2026-08-14.