UPSA
Object Registry
2XMM J122809.3+440508RX J122809.4+440509SDSS J122809.27+440508.0[VP97] X1[BWC2008] C9[CHP2004] J122809.3+440508[OWB2005] NGC 4449 P6[RPC2011] X12[RW2000] NGC 4449 X-1[SSS2003b] 10[WMR2006] NGC4449 XMM2
| Object | Type | Separation | V |
|---|---|---|---|
| [ATA2011] 48 | GlobCluster | 29.55″ | 19.24 |
| [OWB2005] NGC 4449 P2 | X | 33.38″ | — |
| NGC 4449 | EmissionG | 34.89″ | 9.64 |
| [GHG2001] 1 | GlobCluster | 34.96″ | 17.19 |
| [ATA2011] 43 | Cluster* | 36.58″ | 17.25 |
| [LB2005] NGC 4449 X1 | X | 45.25″ | — |
| [GHG2001] 8 | GlobCluster | 52.13″ | 21.02 |
| [GHG2001] 13 | GlobCluster | 56.09″ | 19.37 |
| [CHP2004] J122812.0+440558 | X | 57.46″ | — |
| [GHG2001] 48 | GlobCluster | 57.47″ | 19.98 |
| [OWB2005] NGC 4449 P3 | X | 58.47″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/rx-j122809-4-440509 · Registry entry updated 2026-08-14.