UPSA
Object Registry
2MASS J20323857+41251373XMM J203238.5+412514ALS 11415AP J20323857+4125137Cl* NGC 6910 RLP 14Gaia DR1 2067833204620693632Gaia DR2 2067833204620693632Gaia DR3 2067833204620693632GOS G080.24+00.94 01GSC 03161-01029LS III +41 33[MM53] Cyg OB2 16[MT91] 299Schulte 16TIC 17125739TYC 3161-1029-1[CPR2002] A43CSI+41-20309 1Cyg OB2 16[R2011] IDOM 16[R2011] IDX 20VI Cyg 16
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASS J20323886+4125208 | Star | 7.774″ | 13.05 |
| 2MASS J20323544+4125073 | Star | 35.82″ | 15.57 |
| RLP 494 | SB* | 62.29″ | 13.71 |
| [FSR2007] 0236 | OpenCluster | 73.24″ | — |
| BD+40 4221 | Star | 80.95″ | 10.68 |
| 2MASS J20324645+4124223 | Star | 102.5″ | 14.91 |
| 2MASS J20324675+4126160 | Star | 111.1″ | 14.3 |
| ALS 15186 | Star | 115.1″ | 14.91 |
| [MT91] 336 | SB* | 127″ | 14.13 |
| ALS 15143 | Star | 129.2″ | 13.47 |
| RLP 492 | SB* | 129.8″ | 13.08 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/schulte-16 · Registry entry updated 2026-08-14.