UPSA
Object Registry
CAIRNS J125923.41+275510.0ECO 133Gaia DR2 1460807167230449280Gaia DR3 1460807167230449280GMP 3511GP 545NGP9 F323-0983811[RB67] 9SDSS J125923.41+275510.4[CCR2009] J125923.41+275510.4[EDG2007] 212[MBC2001] 50139[OSR2002] b073
| Object | Type | Separation | V |
|---|---|---|---|
| NGC 4869 | EmissionG | 28.74″ | 13.52 |
| NVSS J125921+275438 | RadioG | 36.35″ | — |
| 2MASX J12592536+2756038 | GtowardsCl | 59.47″ | 17.02 |
| CAIRNS J125923.83+275349.0 | GtowardsCl | 79.97″ | 18.74 |
| 2MASX J12592265+2753488 | GtowardsCl | 82.4″ | 15.33 |
| TYC 1995-1839-1 | HighPM* | 96.78″ | 12.1 |
| GMP 3424 | GtowardsCl | 113.1″ | 18.77 |
| LEDA 1821555 | GtowardsCl | 115.3″ | 17.59 |
| QSO B1256+281 | QSO | 122.3″ | 18.57 |
| SDSS J125915.58+275356.9 | GtowardsCl | 127.4″ | 18.18 |
| 2MASX J12592016+2753098 | GtowardsCl | 128.3″ | 15.38 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/sdss-j125923-41-275510-4 · Registry entry updated 2026-08-14.