UPSA
Object Registry
CAIRNS J130000.97+275929.7GMP 3018NGP9 F323-0928365[RB67] 70SDSS J130000.97+275929.5[ARF2020] COMA 22 0755[EDG2007] 372[HVH2010] Comai J130000.986+275929.72[MBC2001] 59516
| Object | Type | Separation | V |
|---|---|---|---|
| ECO 1227 | Galaxy | 16.03″ | 20.47 |
| [ARF2020] COMA 22 8427 | LowSurfBrghtG | 29.06″ | 22.21 |
| NGC 4886 | EmissionG | 48.22″ | 14.29 |
| SDSS J125959.08+275841.4 | Galaxy | 54.26″ | 19.78 |
| [ARF2020] COMA 22 9212 | LowSurfBrghtG | 63.5″ | 23.03 |
| SDSS J130004.03+280030.7 | Galaxy | 73.46″ | 18.79 |
| CAIRNS J130005.15+275835.8 | GtowardsCl | 76.92″ | 17.07 |
| LEDA 44708 | GtowardsCl | 83.04″ | 15.99 |
| IC 4011 | Galaxy | 84.91″ | 15.05 |
| LEDA 126771 | GtowardsCl | 103.8″ | 17.26 |
| NGC 4889 | EmissionG | 107.9″ | 11.3 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/sdss-j130000-97-275929-5 · Registry entry updated 2026-08-14.