UPSA
Object Registry
TrES-3
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.928 | M_sun | ± 0.028 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 0.928 | M_sun | ± 0.038 | NASA Exoplanet Archive | Knutson et al. 2014 | 2014 | |
| 0.962 | M_sun | ± 0.1429 | NASA Exoplanet Archive | TICv8 | 2013 | |
| 0.921 | M_sun | ± 0.02 | NASA Exoplanet Archive | Southworth 2011 | 2011 | |
| 0.928 | M_sun | ± 0.028 | NASA Exoplanet Archive | Christiansen et al. 2011 | 2011 | |
| 0.929 | M_sun | ± 0.02 | NASA Exoplanet Archive | Southworth 2010 | 2010 | |
| 0.928 | M_sun | ± 0.028 | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 | |
| 0.915 | M_sun | ± 0.021 | NASA Exoplanet Archive | Torres et al. 2008 | 2008 | |
| 0.9 | M_sun | ± 0.15 | NASA Exoplanet Archive | O'Donovan et al. 2007 | 2007 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.829 | R_sun | ± 0.015 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 0.820181 | R_sun | ± 0.04383 | NASA Exoplanet Archive | TICv8 | 2013 | |
| 0.8235 | R_sun | ± 0.0106 | NASA Exoplanet Archive | Southworth 2011 | 2011 | |
| 0.817 | R_sun | ± 0.022 | NASA Exoplanet Archive | Christiansen et al. 2011 | 2011 | |
| 0.818 | R_sun | ± 0.012 | NASA Exoplanet Archive | Southworth 2010 | 2010 | |
| 0.829 | R_sun | ± 0.015 | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 | |
| 0.812 | R_sun | ± 0.014 | NASA Exoplanet Archive | Torres et al. 2008 | 2008 | |
| 0.802 | R_sun | ± 0.046 | NASA Exoplanet Archive | O'Donovan et al. 2007 | 2007 | |
| 0.820181 | R_sun | ± 0.04869 | NASA Exoplanet Archive | ExoFOP | 2007 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 5,650 | K | ± 75 | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | |
| 5,489 | K | ± 155.4 | NASA Exoplanet Archive | TICv8 | 2013 | |
| 5,650 | K | ± 75 | NASA Exoplanet Archive | Southworth 2011 | 2011 | |
| 5,650 | K | ± 75 | NASA Exoplanet Archive | Southworth 2010 | 2010 | |
| 5,650 | K | ± 75 | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 | |
| 5,650 | K | ± 75 | NASA Exoplanet Archive | Torres et al. 2008 | 2008 | |
| 5,720 | K | ± 150 | NASA Exoplanet Archive | O'Donovan et al. 2007 | 2007 | |
| 5,489 | K | ± 139.4 | NASA Exoplanet Archive | ExoFOP | 2007 |
| Object | Type | Relation |
|---|---|---|
| TrES-3 b | Exoplanet | host |
| Object | Type | Separation | V |
|---|---|---|---|
| 1SWASP J175207.01+373246.3 | Variable* | 0″ | 12.4 |
| TrES-3 b | Exoplanet | 0.6591″ | 12.36 |
| ROTSE1 J175212.01+373905.0 | EclBin | 385.4″ | 13.73 |
| CRTS J175244.9+372753 | EclBin | 537.2″ | 16.07 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/tres-3-3886532 · Registry entry updated 2026-08-14.