UPSA
Object Registry
| Host star | TrES-4 · F8 V |
|---|---|
| Discovery | Transit, 2007 · TrES |
| Orbital period | 3.55395 d |
| Semi-major axis | 0.05084 au |
| Eccentricity | 0 |
| Radius | 18.046 R⊕ · 1.61 R♃ |
| Mass | 247.91 M⊕ · 0.78 M♃ |
| Density | 0.099 g/cm³ |
| Equilibrium temperature | 1,778 K |
| System distance | 515.98 pc |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 158.2793 | M_earth | ± 10.49 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 247.9074 | M_earth | ± 60.39 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 291.4501 | M_earth | ± 22.25 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 157.008 | M_earth | ± 11.12 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2015 | 2015 |
| 267.9307 | M_earth | ± 31.15 | Transit | NASA Exoplanet Archive | Knutson et al. 2014 | 2014 |
| 285.0935 | M_earth | ± 23.84 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 278.7369 | M_earth | ± 23.2 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 293.9913 | M_earth | ± 25.74 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 |
| 292.073 | M_earth | ± 23.2 | Transit | NASA Exoplanet Archive | Daemgen et al. 2009 | 2009 |
| 292.4036 | M_earth | ± 23.2 | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 20.60214 | R_earth | ± 0.9079 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 18.04649 | R_earth | ± 2.018 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 19.12255 | R_earth | ± 0.6277 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 20.60214 | R_earth | ± 0.9079 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2015 | 2015 |
| 19.44761 | R_earth | ± 0.807 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 20.28829 | R_earth | ± 1.681 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 19.98561 | R_earth | ± 1.042 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 |
| 20.165 | R_earth | ± 0.706 | Transit | NASA Exoplanet Archive | Daemgen et al. 2009 | 2009 |
| 19.62696 | R_earth | ± 0.7174 | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 21.20281 | R_earth | ± 1.108 | Transit | NASA Exoplanet Archive | ExoFOP | 2007 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.553929 | d | ± 4.40e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2023 | 2023 |
| 3.553929 | d | ± 2.70e-07 | Transit | NASA Exoplanet Archive | Ivshina & Winn 2022 | 2022 |
| 3.553927 | d | ± 8.00e-07 | Transit | NASA Exoplanet Archive | Kokori et al. 2022 | 2022 |
| 3.553928 | d | ± 4.70e-07 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 3.55395 | d | ± 7.50e-05 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 |
| 3.553925 | d | ± 1.40e-06 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 3.553928 | d | ± 4.70e-07 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2015 | 2015 |
| 3.553927 | d | ± 3.20e-06 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 3.553945 | d | Transit | NASA Exoplanet Archive | Narita et al. 2010 | 2010 | |
| 3.553945 | d | ± 7.50e-05 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 3.553945 | d | Transit | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 | |
| 3.553945 | d | ± 7.50e-05 | Transit | NASA Exoplanet Archive | Daemgen et al. 2009 | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 3.553945 | d | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 | |
| 3.553928 | d | ± 2.09e-06 | Transit | NASA Exoplanet Archive | ExoFOP | 2007 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.05159 | au | ± 0.00059 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 |
| 0.05084 | au | ± 0.0005 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 0.0516 | au | ± 0.0005 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2015 | 2015 |
| 0.0502 | au | ± 0.001 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 0.04965 | au | ± 0.00091 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 0.05105 | au | ± 0.00079 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 |
| 0.05091 | au | ± 0.00071 | Transit | NASA Exoplanet Archive | Daemgen et al. 2009 | 2009 |
| 0.05092 | au | ± 0.00072 | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 0.015 | Transit | NASA Exoplanet Archive | Bonomo et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Stassun et al. 2017 | 2017 | ||
| 0 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 | ||
| 0.016 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2015 | 2015 | ||
| 0.015 | ± 0.076 | Transit | NASA Exoplanet Archive | Knutson et al. 2014 | 2014 | |
| 0 | Transit | NASA Exoplanet Archive | Narita et al. 2010 | 2010 | ||
| 0 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2009 | 2009 | ||
| 0 | Transit | NASA Exoplanet Archive | Daemgen et al. 2009 | 2009 |
| Value | Unit | Uncertainty | Band / method | Source | Reference | Year |
|---|---|---|---|---|---|---|
| 1,778 | K | ± 22 | Transit | NASA Exoplanet Archive | Turner et al. 2016 | 2016 |
| 1,795 | K | ± 35 | Transit | NASA Exoplanet Archive | Sozzetti et al. 2015 | 2015 |
| 1,805 | K | ± 40 | Transit | NASA Exoplanet Archive | Southworth 2012 | 2012 |
| 1,861 | K | ± 54 | Transit | NASA Exoplanet Archive | Southworth 2010 | 2010 |
| 1,785 | K | ± 29 | Transit | NASA Exoplanet Archive | Torres et al. 2008 | 2008 |
| 1,761.68 | K | Transit | NASA Exoplanet Archive | ExoFOP | 2007 |
| Object | Type | Separation | V |
|---|---|---|---|
| TrES-4 | Star | 0″ | — |
| TOI-2124 | Star | 0.3384″ | 11.59 |
| TOI-2124b | Planet | 0.3384″ | — |
| ** DAE 11B | Star | 1.879″ | — |
| BD+37 2965 | Star | 438.2″ | 8.98 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/tres-4-b · Registry entry updated 2026-08-14.