UPSA
Object Registry
| Object | Type | Separation | V |
|---|---|---|---|
| 2MASX J13494345-3025328 | GtowardsCl | 202.6″ | — |
| LEDA 89766 | AGN Candidate | 295.9″ | — |
| IC 4329A | Seyfert1 | 337″ | 13.66 |
| RXC J1349.3-3018 | ClG | 337.5″ | — |
| 2MASS J13493861-3018039 | LongPeriodV* Candidate | 349.3″ | 11.18 |
| 6dFGS gJ134959.8-302348 | EmissionG | 378.2″ | — |
| CD-29 10609 | Star | 433.8″ | 10.37 |
| LEDA 89764 | EmissionG | 445.9″ | — |
| [VV2000] J134939.4-301622 | QSO | 448.7″ | 17.6 |
| 2MASX J13485526-3024241 | GtowardsCl | 459.2″ | — |
| IC 4329 | BrightestCG | 480.9″ | 11.54 |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/tyc-7279-82-1 · Registry entry updated 2026-08-14.