UPSA
Object Registry
2MASX J03184345+41042112XMMi J031843.5+410422[BM99] 200Gaia DR2 239304002798712064Gaia DR3 239304002798712064LEDA 12338NPM1G +40.0075SDSS J031843.49+410420.9UGC 2656[CHM2007] HDC 219 J031843.45+4104211[CHM2007] LDC 224 J031843.45+4104211[MRS2020] 566[MRS2020] J031843.5+410421
| Object | Type | Separation | V |
|---|---|---|---|
| SDSS J031854.33+410142.0 | QSO | 200.8″ | — |
| LEDA 2174412 | GtowardsCl | 205.9″ | 15.7 |
| HD 275061 | Star | 215.7″ | 10.42 |
| 2MASX J03190609+4104571 | GtowardsGroup | 258″ | — |
| LEDA 3099306 | GtowardsCl | 300.4″ | — |
| 2MASX J03191203+4105211 | GtowardsGroup | 328.2″ | — |
| G 78-32 | HighPM* | 334.9″ | — |
| 2MASX J03190715+4108330 | GtowardsCl | 367.9″ | — |
| 2MFGC 2714 | GtowardsCl | 397.5″ | — |
| 2MASX J03191458+4108291 | GtowardsGroup | 430.3″ | — |
| PUDG R16 | LowSurfBrghtG | 437.5″ | — |
| Archive | Read at (UTC) | Record |
|---|---|---|
| Seeded from the bulk archive load; no per-object fetch yet. | ||
Machine-readable: /api/v1/object/ugc-2656 · Registry entry updated 2026-08-14.